Port Augusta Prison
Below is official information.
The reality is very different as was shown in the NSW Inspector’s Report.
We ask people who have personal experience to fill in the online Questionnaire so we can publish reports on the iExpress website.
Name of General Manager | Brenton Williams |
Year of Establishment | 1869 |
Postal Address | PO Box 6, Port Augusta, SA, 5700 |
Street Address | Highway 1, Stirling North, SA, 5700 |
How to Get There | |
Phone no. | (08) 8648 5400 |
Population | |
Capacity | 392 |
Number of Staff | |
Health Care Services | Prisoner assessment and sentence healthcare planning |
Education & Skill Development | Training workshop: Kitchen, laundry, garden, nursery and other trade workshops Industry program: Seed propagation, seasonal vegetable production, timber furniture production and metal products fabrication |
Level of Security | Maximum, medium and minimum |
Availability of Activities | Community service projects: Undertaking graffiti removal, park construction and maintenance, and general clean up activities of the foreshore area |
Contact with Outside World | Visiting times: Saturday, Sunday and public holidays 09:00- 11.:30, 13:00 – 15:30 |
Time Out of Cell | |
Remarks | The centre is the state’s largest regional prison. |