Christchurch Women's Prison
Below is official information.
The reality is very different as was shown in the NSW Inspector’s Report.
We ask people who have personal experience to fill in the online Questionnaire so we can publish reports on the iExpress website.
Name of General Manager | |
Year of Establishment | 1974 |
Postal Address | Private Bag 4702 Christchurch Mail Centre Christchurch 8140 |
Street Address | Newton Rd Christchurch 8042 |
How to Get There | |
Phone no. | (03) 345 6400 |
Population | 134 |
Capacity | 134 |
Number of Staff | 70 |
Health Care Services | 9 Self-Care Units -In residential-style to let prisoners get used to living in a flatting type environment -giving prisoners an opportunity to learn and practise the skills they will need to live independently after release |
Education & Skill Development | Offender training -Horticulture and Nursery -Offender employment -Kitchen -Laundry -Asset Maintenance -Grounds Maintenance -Kowhiritanga (‘Making Choices') rehabilitation programme |
Level of Security | Minimum to high |
Availability of Activities | |
Contact with Outside World | |
Time Out of Cell | |
Remarks |