Wellington Correctional Centre
Below is official information.
The reality is very different as was shown in the NSW Inspector’s Report.
We ask people who have personal experience to fill in the online Questionnaire so we can publish reports on the iExpress website.
Name of General Manager | Brad Peebles |
Year of Establishment | 2007 |
Postal Address | PO Box 386 WELLINGTON NSW 2820 |
Street Address | Mudgee-Goolma Road WELLINGTON NSW 2820 |
How to Get There | Public Transport The nearest railway station is Wellington Station on the Central Western Line, approximately 7km from the Centre. A taxi service operates from the station. Bus services also operate from Sydney and Dubbo. Visit NSW TrainLink for timetables. Private Transport Mitchell Highway: If travelling this route from south, proceed across the Macquarie River then turn right at the Mudgee turnoff. Similarly, if travelling this route from north, turn left at the Mudgee turnoff after entering the town limits. The Correctional Centre is approximately 6 km from the turn off and is well sign posted. |
Phone no. | (02) 6840 2800 |
Population | 594 |
Capacity | 456 |
Number of Staff | |
Health Care Services | Forensic health service, mental health treatment, screening and assessment of clients are available |
Education & Skill Development | Various industries are available: Engineering including light fabrication, bakery, packaging assembly, printing, food services, laundry, internal and external ground maintenance, domestic services (hygiene) Courses and vocational trainings provided by AEVTI are available |
Level of Security | Minimum and maximum |
Availability of Activities | Recreation facilities are available |
Contact with Outside World | Visiting days and times: Saturdays and Sundays 09:00-11:45 12:15-14:45 |
Time Out of Cell | |
Remarks | Special programmes: -Getting SMART -CALM -Think First -Life Management -Domestic Abuse for Men -Best Bet -Out of the dark (DV for Women) -Personal Effectiveness program -Health Survival -Mothering at a Distance -Seasons of Growth |