Melbourne Assessment Prison
Below is official information.
The reality is very different as was shown in the NSW Inspector’s Report.
We ask people who have personal experience to fill in the online Questionnaire so we can publish reports on the iExpress website.
Name of General Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Establishment | 1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Postal Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Street Address | 317-353 Spencer Street West Australia VIC 3003 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
How to Get There | Melbourne Assessment Prison is on the corner of Spencer and La Trobe Streets in the Melbourne Central Business District. It is 250m north of Southern Cross Station and is accessible by trams travelling along Spencer and La Trobe Streets. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Phone no. | 03 9321 4111 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Population | 305 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Care Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Education & Skill Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Level of Security | Maximum | |||||||||||||||||||||||||||||||||||||||||||||||||||
Availability of Activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact with Outside World | Contact visits
Visits last about one hour. The last visit commences at 15:00. Up to three adult visitors and a number of children are able to visit a prisoner on child contact visit times. Prisoners are entitled to one contact visit per week. The week starts on Sunday. Non-contact (box) visits
The last visit commences at 15:00. If a prisoner you are visiting is ineligible for contact visits, they may have just one visit for one hour per week. For all other prisoners, box visits last about 30 minutes. Prisoners are able to have a box visit on the days and hours outlined in the table above except on the day that they have a contact visit. During box visits, no touching is possible – there is a glass partition that separates you from the person you are visiting and all speaking is done through an intercom. Seating for two adult visitors is available. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Time Out of Cell |